Molecular Search Results
Search for: P10499 in all (Fuzzy Match)
Found 54 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0308930 | Potassium voltage-gated channel subfamily A member 1 | Blocker | Rattus norvegicus (Rat) | Ki: >10 nM | 10.1016/0028-3908(96)84644-2, 8887981 | |
| DICL_CP_0310280 | Gamma-aminobutyric acid receptor subunit alpha-1 | Agonist | Rattus norvegicus (Rat) | IC50: 59000 nM | 10.1021/jm701562x, 18651727 | |
| DICL_CP_0326632 | Gamma-aminobutyric acid receptor subunit alpha-1 | Agonist | Rattus norvegicus (Rat) | IC50: 1 nM | 10.1016/j.bmcl.2010.12.107, 21277199 | |
| DICL_CP_0330028 | Gamma-aminobutyric acid receptor subunit alpha-1 | Agonist | Rattus norvegicus (Rat) | EC50: 198 nM | 10.1021/jm0202019, 12408715 | |
| DICL_CP_0330468 | Gamma-aminobutyric acid receptor subunit alpha-1 | Agonist | Rattus norvegicus (Rat) | EC50: 37 nM | 10.1021/jm0202019, 12408715 | |
| DICL_CP_0330604 | Potassium voltage-gated channel subfamily A member 1 | Inhibitor | Rattus norvegicus (Rat) | IC50: 55000 nM | 10.1038/sj.bjp.0702955, 10602343 | |
| DICL_CP_0335803 | Gamma-aminobutyric acid receptor subunit alpha-1 | Agonist | Rattus norvegicus (Rat) | EC50: 170 nM | 10.1021/jm0202019, 12408715 | |
| DICL_CP_0341212 | Gamma-aminobutyric acid receptor subunit alpha-1 | Agonist | Rattus norvegicus (Rat) | EC50: 135 nM | 10.1021/jm0202019, 12408715 | |
| DICL_CP_0341971 | Gamma-aminobutyric acid receptor subunit alpha-1 | Agonist | Rattus norvegicus (Rat) | EC50: 95 nM | 10.1021/jm0202019, 12408715 | |
| DICL_CP_0342046 | Gamma-aminobutyric acid receptor subunit alpha-1 | Agonist | Rattus norvegicus (Rat) | EC50: 258 nM | 10.1021/jm0202019, 12408715 |
0 items selected